DYNAMO INC. CATALOG (ENG)
Dynacool Die Cast Cooling Parts
- Our narrowest pipes can cool any pins.
- We can produce any size of pipes for any pins.
- You can take inside pipe out when detent plug is taken off.
Size of one touch fitting
Unit : mm
length from base | |
---|---|
Ø4 joint | about 11.0 |
Ø6 joint | about 13.0 |
*This fitting made by PISCO
Feature
We can ship with one touch tube fitting.
●material | base | : | SUS303 | ●Max pressure | : | 1.5MPa |
fitting | : | SUS304 | ●O ring | : | JIS 4 Type D (heat resistant 200°C) | |
bubbler | : | SUS304 |
LIST A
Unit : mm
type | size | screw type | O-ring type | |||||
---|---|---|---|---|---|---|---|---|
joint pipe | joint pipe | |||||||
size | O.D. (Ø) | bore (Ø) | (e) | length of screw | Ød | O-ring | ||
ST (square) | ① | M6 | 6.0 | 3.0 | 10 | 8 | 6.2 | SS4.5 |
② | M8 | 8.0 | 4.0 | 10 | 8 | 8.2 | SS6.5 | |
③ | Rc1/16 | 8.0 | 4.0 | tolerance area 4 | 7 | — | — | |
④ | Rc1/8 | 10.5 | 5.7 | tolerance area 4 | 10 | — | — | |
⑤ | Rc1/4 | 13.8 | 7.8 | tolerance area 6 | 10 | — | — |
LIST B
Unit : mm
inner pipe | ||
---|---|---|
size | O.D. (Ø) | bore (Ø) |
① | 1.0 | 0.75 |
② | 1.2 | 0.9 |
③ | 1.5 | 1.2 |
④ | 1.8 | 1.4 |
⑤ | 2.0 | 1.6 |
⑥ | 2.2 | 1.8 |
⑦ | 2.4 | 2.0 |
⑧ | 3.0 | 2.6 |
⑨ | 4.2 | 3.8 |
ST base (Square Base)
- Stainless steel made.
- Hose direction is fixed.
Order System
Please choose size and type for A - H.
A | : | Base type | Please choose ST |
B | : | Tap size | Please choose type from LIST A |
C | : | Length of joint pipe | Please write optional size. |
D | : | Length of inner pipe | Please write optional size. |
E | : | Diameter of inner pipe | Please choose O.D. from LIST B |
F | : | Total length (Length under neck) | Please write size of C + D. |
G | : | Weld | Please write No weld = 0 Need weld = 1 |
H | : | Choose the fitting | One touch fitting : Please write No need = 0 for Ø4 fitting = 1 for Ø6 fitting = 2 |
- Not to accidentally off a base part from bubbler, we recommend toweld.
- No price change between "No weld" and "Need weld".
- Item's spec will be changed without notice.
Dynacool OT
- Our narrowest pipes can cool any pins.
- We can make any size of pipes for any pins.
- You can take inside pipe out when detent plug is taken off.
Size of one touch fitting
Unit : mm
length from base | |
---|---|
Ø4 joint | about 11.0 |
Ø6 joint | about 13.0 |
*This fitting made by PISCO
Feature
We can ship with one touch tube fitting.
●material | base | : | SUS303 | ●Max pressure | : | 1.5MPa |
fitting | : | SUS304 | ●O ring | : | JIS 4 Type D (heat resistant 200°C) | |
bubbler | : | SUS304 |
LIST A
Unit : mm
type | size | screw type | O-ring type | |||||
---|---|---|---|---|---|---|---|---|
joint pipe | joint pipe | |||||||
size | O.D. (Ø) | bore (Ø) | (e) | length of screw | Ød | O-ring | ||
OT (square) | ⑥ | Ø6.0 | 6.0 | 3.0 | 18 | — | 6.3 | S4 |
⑦ | Ø8.0 | 8.0 | 4.0 | 18 | — | 8.2 | S6 | |
⑧ | Ø10.0 | 10.0 | 5.0 | 18 | — | 10.0 | P7 |
LIST B
Unit : mm
inner pipe | ||
---|---|---|
size | O.D. (Ø) | bore (Ø) |
① | 1.0 | 0.75 |
② | 1.2 | 0.9 |
③ | 1.5 | 1.2 |
④ | 1.8 | 1.4 |
⑤ | 2.0 | 1.6 |
⑥ | 2.2 | 1.8 |
⑦ | 2.4 | 2.0 |
⑧ | 3.0 | 2.6 |
⑨ | 4.2 | 3.8 |
OT base (Square Base)
- Stainless steel
- Hose direction is fixed.
Order System
Please choose size and type below for A - H.
A | : | Base type | Please choose OT |
B | : | Tap size | Please choose sign from LIST A |
C | : | Length of joint pipe | Please write optional size. |
D | : | Length of inner pipe | Please write optional size. |
E | : | Diameter of inner pipe | Please choose O.D. from LIST B |
F | : | Total length (Length under neck) | Please write size of C + D. |
G | : | Weld | Please write No weld = 0 weld = 1 |
H | : | Choose the fitting | One touch fitting : Please write No need = 0 for Ø4 fitting = 1 for Ø6 fitting = 2 |
- Not to accidentally off a base part from bubbler, we recommend toweld.
- No price change between "No weld" and "Need weld".
- Item's spec will be changed without notice.
Dynacool RT
- You can choose dimensions as needed.
- Copper pipes can be formed in any direction.
- Any size of pipe will cool your any kinds of pins.
- We can produce any size of pipes for any size pin.
- You can take inside pipe out when detent plug is taken off.
Feature
●material | base | : | BRASS | ●Max pressure | : | 1.5MPa |
fitting | : | SUS304 | ●O ring | : | JIS 4 Type D (heat resistant 200°C) | |
bubbler | : | SUS304 |
LIST A
Unit : mm
type | size | screw type | O-ring type | |||||
---|---|---|---|---|---|---|---|---|
joint pipe | joint pipe | |||||||
size | O.D. (Ø) | bore (Ø) | (e) | length of screw | Ød | O-ring | ||
RT (revolving) | ① | M6 | 6.0 | 3.0 | 10 | 8 | 6.2 | SS4.5 |
② | M8 | 8.0 | 4.0 | 10 | 8 | 8.2 | SS6.5 | |
③ | Rc1/16 | 8.0 | 4.0 | tolerance 4 | 7 | — | — | |
④ | Rc1/8 | 10.5 | 5.7 | tolerance 4 | 10 | — | — | |
⑤ | Rc1/4 | 13.8 | 7.8 | tolerance 6 | 10 | — | — |
LIST B
Unit : mm
inner pipe | ||
---|---|---|
size | O.D. (Ø) | bore (Ø) |
① | 1.0 | 0.75 |
② | 1.2 | 0.9 |
③ | 1.5 | 1.2 |
④ | 1.8 | 1.4 |
⑤ | 2.0 | 1.6 |
⑥ | 2.2 | 1.8 |
⑦ | 2.4 | 2.0 |
⑧ | 3.0 | 2.6 |
⑨ | 4.2 | 3.8 |
RT base (Revolving Base)
- The body is brass.
- Nipple is Cu.
- Inner & Outer pipes are SUS 304
- Can change the direction of hose.
Order System
Please choose size and sign for A - H.
A | : | Base type | Please choose RT |
B | : | Tap size | Please choose type from LIST A |
C | : | Length of joint pipe | Please write optional size. |
D | : | Length of inner pipe | Please write optional size. |
E | : | Diameter of inner pipe | Please choose O.D. from LIST B |
F | : | Total length (Length under neck) | Please write size of C + D. |
G | : | Weld | Please write No weld = 0 Need weld =1 |
H | : | Choose the fitting | Length of Cu pipe Normal 30 mm = 0 Set size ( )mm = 1 |
- Not to accidentally off a base part from bubbler, we recommend to weld.
- No price change between "No weld" and "Need weld".
- Item's spec will be changed without notice.
Dynacool RS
- Our narrowest pipes can cool any pins.
- We can produce any size of pipes for any pins.
- You can take inside pipe out when detent plug is taken off.
Size of one touch fitting
Unit : mm
length from base | |
---|---|
Ø4 joint | about 11.0 |
Ø6 joint | about 13.0 |
*This fitting made by PISCO
Feature
We can ship with one touch tube fitting.
●material | base | : | BRASS, SUS303 | ●Max pressure | : | 1.5MPa |
fitting | : | SUS304 | ●O ring | : | JIS 4 Type D (heat resistant 200°C) | |
bubbler | : | SUS304 |
LIST A
Unit : mm
type | size | screw type | O-ring type | |||||
---|---|---|---|---|---|---|---|---|
joint pipe | joint pipe | |||||||
size | O.D. (Ø) | bore (Ø) | (e) | length of screw | Ød | O-ring | ||
RS (revolving square) | ① | M6 (30mm base) | 6.0 | 3.0 | 10 | 8 | 6.2 | SS4.5 |
⑩ | M6 (30mm base) | 6.0 | 3.0 | 10 | 8 | 6.2 | SS4.5 | |
④ | Rc1/8 | 10.5 | 5.7 | tolerance area 4 | 10 | — | — | |
⑤ | Rc1/4 | 13.8 | 7.8 | tolerance area 6 | 10 | — | — | |
⑨ | Rc3/8 | 17.3 | 10.9 | tolerance area 7 | 14 | — | — |
LIST B
Unit : mm
inner pipe | ||
---|---|---|
size | O.D.(Ø) | bore(Ø) |
① | 1.0 | 0.75 |
② | 1.2 | 0.9 |
③ | 1.5 | 1.2 |
④ | 1.8 | 1.4 |
⑤ | 2.0 | 1.6 |
⑥ | 2.2 | 1.8 |
⑦ | 2.4 | 2.0 |
⑧ | 3.0 | 2.6 |
⑨ | 4.2 | 3.8 |
⑩ | 8.0 | 6.0 |
- Regarding RS M6, Please choose size from ① - ⑤.
- Regarding RS Rc3/8, This is only form Ø8 × bore Ø6.
- RS base (Revolving Square Base)
- Body is brass.
- Square base is stainless.
- Can change the direction of hose.
Order System
Please choose size and sign for A - H.
A | : | Base type | Please choose RS |
B | : | Tap size | Please choose sign from LIST A |
C | : | Length of joint pipe | Please write optional size. |
D | : | Length of inner pipe | Please write optional size. |
E | : | Diameter of inner pipe | Please choose O.D. from LIST B |
F | : | Total length (Length under neck) | Please write size of C + D. |
G | : | Weld | Please write No weld = 0 Need weld = 1 |
H | : | Choose the fitting | One touch joint : Plese write No need = 0 for Ø4 fitting = 1 Need for Ø6 fitting = 2 |
- Not to accidentally off a base part from bubbler, we recommend to weld.
- No price change between "No weld" and "Need weld".
- Item's spec will be changed without notice.